# 3 DESARIO, Luisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  IUPUI   1-0  .333  .333  0-0  0-0  90 
Aug 19, 2012  TOWSON   1-0  .167  .500  0-0  0-0  63 
Aug 24, 2012  KENT STATE   1-1  .143  .429  1-0  0-0  110 
Aug 26, 2012  at DePaul   0-1  .111  .444  0-0  0-0  90 
Sep 02, 2012  at Iowa   1-3  .167  .417  0-0  0-0  82 
Sep 07, 2012  WESTERN MICHIGAN   2-0  .200  .467  0-0  0-0  90 
Sep 09, 2012  BOWLING GREEN   3-0  .200  .467  1-0  0-0  81 
Sep 16, 2012  at IPFW   1-0  .200  .467  0-0  0-0  90 
Sep 21, 2012  at San Francisco   0-1  .188  .438  0-0  0-0  79 
Sep 23, 2012  at Saint Mary's (CA)   1-0  .167  .444  0-0  0-0  90 
Sep 28, 2012  at Cleveland State   2-1  .200  .500  1-0  0-0  81 
Oct 03, 2012  MILWAUKEE   0-1  .200  .500  0-0  0-0  65 
Oct 06, 2012  DETROIT   1-0  .182  .500  0-0  0-0  90 
Oct 09, 2012  SAINT JOSEPH'S (IN)   2-0  .167  .500  0-0  0-0  45 
10/14/12   at Wright State   0-0  .133  .467  0-0  0-0  110 
Oct 20, 2012  YOUNGSTOWN STATE   0-1  .118  .471  0-0  0-0  81 
Oct 22, 2012  LOYOLA   0-0  .111  .472  0-0  0-0  110 
Oct 27, 2012  at Green Bay   1-0  .105  .500  0-0  0-0  78 
Oct 30, 2012  LOYOLA   0-1  .103  .513  0-0  0-0  90 
Totals     17-10  19  19  10  39  .103  20  .513  3-0  0-0  1615 

 
Games played: 19
Shots per game: 2.05
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53